2025 Endicott Women's Soccer Roster
No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Major | Club |
---|---|---|---|---|---|---|---|
0 | Pos.: GK | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Bridgewater, N.J. / Bridgewater-Raritan | Major: Biology | Club: Steel United | |
2 | Pos.: D/M/F | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Bedford, N.H. / Bishop Guertin | Major: Finance & Marketing | Club: FC Stars | |
3 | Pos.: D/M | Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Cranston, R.I. / Cranston | Major: Finance | Club: Rhode Island Surf | |
4 | Pos.: M | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Sleepy Hollow, N.Y. / Sleepy Hollow | Major: Nursing | Club: | |
5 | Pos.: F | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Cohoes, N.Y. / Albany Academy | Major: Political Science | Club: Quickstrike FC | |
6 | Pos.: M/F | Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Farmington, Conn. / Farmington | Major: Marketing | Club: | |
7 | Pos.: D | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Stratham, N.H. / Exeter | Major: Business Management | Club: | |
8 | Pos.: M | Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Franklin, Mass. / Franklin | Major: Elementary Education | Club: Seacoast United | |
9 | Pos.: M | Cl.: So. | Ht.: 5-5 | Hometown/High School: Underhill, Vt. / Mount Mansfield Union | Major: Nursing | Club: Nordic Premier | |
10 | Pos.: D | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Wethersfield, Conn. / Wethersfield | Major: Exercise Science | Club: | |
11 | Pos.: M | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Salem, Mass. / Bishop Fenwick | Major: Nursing | Club: Aztec | |
12 | Pos.: M | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Needham, Mass. / Needham | Major: Nursing | Club: | |
13 | Pos.: D | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Melrose, Mass. / Arlington Catholic | Major: Hospitality | Club: SFC | |
14 | Pos.: M | Cl.: So. | Ht.: 5-7 | Hometown/High School: Topsfield, Mass. / Georgetown | Major: Exercise Science | Club: New England Aztec | |
15 | Pos.: M | Cl.: So. | Ht.: 5-4 | Hometown/High School: Pittstown, N.J. / North Hunterdon | Major: Exercise Science | Club: NJ Elite | |
16 | Pos.: M/F | Cl.: Sr. | Ht.: 5-5 | Hometown/High School: North Andover, Mass. / North Andover | Major: Nursing | Club: Aztec | |
17 | Pos.: M | Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Brentwood, N.H. / Exeter | Major: Nursing | Club: Seacoast United DA | |
18 | Pos.: D | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Burnt Hills, N.Y. / Burnt Hills-Ballston Lake | Major: Biology/Biotechnology | Club: | |
19 | Pos.: F | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Latham, N.Y. / Shaker | Major: Exercise Science | Club: Alleycats | |
20 | Pos.: F | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Warwick, R.I. / Moses Brown | Major: Exercise Science | Club: Rhode Island SURF | |
21 | Pos.: D | Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Guilderland, N.Y. / Guilderland | Major: Athletic Training | Club: Albany Alleycats | |
22 | Pos.: M | Cl.: So. | Ht.: 5-6 | Hometown/High School: Cheshire, Conn. / Cheshire | Major: Business Management | Club: CSC | |
23 | Pos.: D | Cl.: So. | Ht.: 5-9 | Hometown/High School: Topsfield, Mass. / Masconomet Regional | Major: Nursing | Club: NEFC | |
24 | Pos.: M | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Guilderland, N.Y. / Mohonasen | Major: Interior Architecture | Club: | |
25 | Pos.: F | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Ellington, Conn. / Ellington | Major: Business Management | Club: Oakwood | |
26 | Pos.: M/F | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Marshfield, Mass. / Marshfield | Major: Nursing | Club: South Shore Select | |
27 | Pos.: D | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Stratford, Conn. / St. Joseph | Major: Nursing | Club: | |
28 | Pos.: D | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Southington, Conn. / Southington | Major: Criminal Justice | Club: FSA ECNLCT Fusion | |
29 | Pos.: F | Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Avon, Conn. / Avon | Major: Psychology | Club: | |
30 | Pos.: D | Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Bridgewater, Mass. / Bridgewater-Raynham Regional | Major: Nursing | Club: | |
32 | Pos.: D | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Ballston Spa, N.Y. / Ballston Spa | Major: Business Management | Club: | |
33 | Pos.: GK | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Danvers, Mass. / Austin Prep | Major: Biology/Biotechnology | Club: NEFC | |
34 | Pos.: F | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Preston / Norwich Free Academy | Major: Nursing | Club: | |
35 | Pos.: M/F | Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Stoughton, Mass. / Cardinal Spellman | Major: Biology/Biotechnology | Club: NEFC | |
36 | Pos.: M/F | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: West Boylston, Mass. / West Boylston | Major: Psychology | Club: NEFC | |
88 | Pos.: GK | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Stormville, N.Y. / John Jay High School | Major: Nursing | Club: | |
99 | Pos.: GK | Cl.: So. | Ht.: 5-2 | Hometown/High School: Newton, Mass. / Newton South | Major: Business Management | Club: FC Stars ECNL |
Coaching Staff