-
- Height:
- 5-3
-
- Hometown:
- West Haven, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- West Haven
-
- Major:
- Exercise Science
-
- gp
- 9
-
- p
- 28
-
- g
- 13
-
- a
- 15
Bio
Why Endicott? Why Division III?
Chose Endicott because it is a great fit for her; the people are so welcoming, there are endless internship opportunities, and it is a beautiful campus.
Awards
Academic
- 2021 CCC Academic All-Conference
- Connecticut Association of Schools Scholar-Athlete of the Year Award
- SCC All-Academic Team Award
- West Haven Rotary Club Scholar-Athlete
- SCC Scholar-Athlete of the Season Award
- National Honor Society Member
Athletic
- IWLCA All-Pilgrim Region First Team
- 2021 CCC Defensive Player of the Year
- 2021 All-CCC First Team
- 2019 All-CCC Third Team
- 2018 All-CCC Second Team
- CCC Defensive Player of the Week (Lacrosse) (4/19/2021, 4/26/2021)
- CCC Rookie of the Week (Lacrosse) (03/12/18, 5/7/18)
- CCC Defensive Player of the Week (Soccer) (10/19/15, 9/18/16)
- Named All-State at Stowe
- In lacrosse: 3x All-Southern Connecticut Conference, 2x All-Area, 2x All-State, 1x Southern Connecticut Conference Player of the Year
- In soccer: 3x All-Southern Connecticut Conference, 3x All-Area, 1x All-State
- In ice hockey: 3x All-Southern Connecticut Conference, 3x All-State, 2x Southern Connecticut Conference Player of the Year
Clubs and Organizations
Played club lacrosse with Nor'easter Lacrosse. She is also a member of the women's soccer team at Endicott.
Professional Aspirations
Completed an internship this past winter break at Connecticut Orthopaedic Specialists - The Orthopaedic Group as a physical therapist aide and would help the patients learn their exercises, assist the physical therapists, and encourage patients on their journey to recovery.
Community Service
Coached youth soccer players at the Blue Devils Summer Soccer Program for three summers. Instructed youth hockey players at Parks and Recreation Learn to Skate Program for four winters. Coached youth lacrosse players at West Haven Youth Lacrosse clinics for a few weeks in February of 2016. Helped clean up the West Haven Apple Festival for a few hours each one day in September during all of high school. Was in charge of events at the Pagels Elementary School Field Day during June of 2015. Was in charge of the kid activities at the Pagels Food Truck Festival.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 28 | 20 |
| Goals | 13 | 10 |
| Assists | 15 | 10 |
| Shots | 30 | 21 |
| Shooting percentage | 43.3 | 47.6 |
| Shots on goal | 24 | 16 |
| Shots on goal percentage | 80.0 | 76.2 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 20 | 11 |
| Draw controls | 55 | 42 |
| Turnovers | 9 | 7 |
| Caused turnovers | 17 | 9 |
| Fouls | 9 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Springfield | - | - | - | - | - | - | - | - | |
| Mar 10 | MIT | - | - | - | - | - | - | - | - | |
| Mar 24 | at No. 18 Trinity (Conn.) | L, 12-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 27 | Salve Regina | W, 24-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 1 | at Gordon | W, 19-4 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 3 | at Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 7 | Western New Eng. | W, 17-4 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 14 | Nichols | W, 23-0 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 17 | at Wentworth | W, 22-4 | 3 | 4 | 7 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 21 | at Curry | W, 31-1 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | U. of New England | - | - | - | - | - | - | - | - | |
| Apr 28 | Gordon | W, 25-2 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 1 | at Roger Williams | L, 14-8 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Springfield | - | - | - | - | - | - | - | - | |
| Mar 10 | MIT | - | - | - | - | - | - | - | - | |
| Mar 24 | at No. 18 Trinity (Conn.) | L, 12-5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | Salve Regina | W, 24-6 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | at Gordon | W, 19-4 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | at Roger Williams | - | - | - | - | - | - | - | - | |
| Apr 7 | Western New Eng. | W, 17-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 14 | Nichols | W, 23-0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Wentworth | W, 22-4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | at Curry | W, 31-1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | U. of New England | - | - | - | - | - | - | - | - | |
| Apr 28 | Gordon | W, 25-2 | 4 | 7 | 0 | 2 | 6 | 0 | 0 | 0 |
| May 1 | at Roger Williams | L, 14-8 | 3 | 3 | 1 | 6 | 1 | 1 | 0 | 0 |
Career Stats: Offense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 13 | 15 | 28 | 0-2 | 30 | 43.3 | 24 | 80.0 |
| Conference | 6 | 6 | 10 | 10 | 20 | 0-2 | 21 | 47.6 | 16 | 76.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 6 | 6 | 12 | 0-1 | 13 | 46.2 | 10 | 76.9 |
| Away | 5 | 5 | 7 | 9 | 16 | 0-1 | 17 | 41.2 | 14 | 82.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 11 | 14 | 25 | 0-2 | 23 | 47.8 | 18 | 78.3 |
| Losses | 2 | 2 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| Month | ||||||||||
| March | 2 | 2 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| April | 6 | 6 | 9 | 14 | 23 | 0-2 | 19 | 47.4 | 15 | 78.9 |
| May | 1 | 1 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 20 | 55 | 0 | 17 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 11 | 42 | 0 | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 13 | 20 | 0 | 8 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 7 | 35 | 0 | 9 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 15 | 49 | 0 | 11 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 5 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 11 | 42 | 0 | 9 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
Splits Stats: Defense