U. of New England at Endicott
@ Beverly, Mass. (North Field )
3/11/2014 at 4:00 PM
@ Beverly, Mass. (North Field )
3/11/2014 at 4:00 PM
|
U. of New England
5 |
Endicott
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| U. of New England (2-3, 0-1 CCC) | 3 | 2 | 0 | 0 | 5 |
| Endicott (4-0, 1-0 CCC) | 2 | 3 | 6 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | U. of New England | Endicott | ||
| U. of New England | 09:35 | Patrick Wolfe (Dan Auger ) | 1 | 0 |
| Endicott | 08:11 | Kyle Weber (Jeremy Morgan ) | 1 | 1 |
| U. of New England | 03:12 | UP - Patrick Wolfe (Dan O'Gorman ) | 2 | 1 |
| U. of New England | 01:42 | Patrick Wolfe (Geoff Bruno ) | 3 | 1 |
| Endicott | 00:09 | Colin Bannon (unassisted) | 3 | 2 |
| -- 2nd -- | U. of New England | Endicott | ||
| U. of New England | 14:33 | UP - Dan Auger (Patrick Wolfe ) | 4 | 2 |
| Endicott | 11:43 | Kyle Weber (Colin Bannon ) | 4 | 3 |
| U. of New England | 10:03 | Nick Gross (unassisted) | 5 | 3 |
| Endicott | 05:19 | Nick Pinciaro (Joshua Tordik ) | 5 | 4 |
| Endicott | 04:38 | Jeremy Morgan (Kyle Weber ) | 5 | 5 |
| -- 3rd -- | U. of New England | Endicott | ||
| Endicott | 11:05 | Harrison Cotter (Joshua Tordik ) | 5 | 6 |
| Endicott | 09:10 | Harrison Cotter (unassisted) | 5 | 7 |
| Endicott | 07:38 | Jeremy Morgan (Peter Erickson ) | 5 | 8 |
| Endicott | 06:42 | Mitchell Tapley (Jonathan Morgan ) | 5 | 9 |
| Endicott | 03:00 | Jeremy Morgan (Colin Bannon ) | 5 | 10 |
| Endicott | 00:32 | Mitchell Tapley (unassisted) | 5 | 11 |
| -- 4th -- | U. of New England | Endicott | ||
| Endicott | 13:19 | Kyle Weber (Will Jennings ) | 5 | 12 |
| Endicott | 11:52 | Chris Murphy (unassisted) | 5 | 13 |
| Endicott | 06:23 | Harrison Cotter (unassisted) | 5 | 14 |
U. of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | J.T. Oliver | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Geoff Bruno * | 0 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Dan Auger * | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 10 | Sam Cloutier | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | William Beveridge | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | John Dusel * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 16 | Steven Hughes * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Joe MacNicoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Andrew Kelly * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 21 | Nick Gross | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 22 | Shamus Higginbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Patrick Wolfe * | 3 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 25 | Mike Allan * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 27 | Chris Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick George * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 29 | Andy Curro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Connor Leggett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Sam Coburn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Pat Reid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Fritz Kleinhempel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Dan O'Gorman * | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 20 | 10 | 30 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | John Dusel (L, 1-3) | 14 | 60:00 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Leggett 3-6; Fritz Kleinhempel 2-6; Dan O'Gorman 4-10 | |||||||||
| PIM: Nick Gross 1-60 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyle Weber * | 3 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 4 | Will Farfalla * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Ryan Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Breck Merritt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Peter Field jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jonathan Morgan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Jeremy Morgan | 3 | 1 | 9 | 5 | 1 | 0 | 1 | |
| 12 | Tommy Hughes * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 13 | Peter Erickson | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Joshua Tordik * | 0 | 2 | 2 | 0 | 2 | 0 | 1 | |
| 17 | Jonny Kovach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chris Murphy | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 19 | Thomas Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Janelle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Ian Knechtle * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Mitchell Tapley | 2 | 0 | 6 | 4 | 4 | 0 | 0 | |
| 28 | Christopher Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Colin Bannon * | 1 | 2 | 3 | 1 | 2 | 1 | 0 | |
| 37 | Chris Cooney * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 38 | Ben Katzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Nick Pinciaro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Will Jennings * | 0 | 1 | 4 | 1 | 4 | 2 | 1 | |
| 41 | Matt Holzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cameron Bell * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Harrison Cotter | 3 | 0 | 10 | 6 | 3 | 0 | 1 | |
| 44 | Conor Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Sam Scoba | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 50 | Artemio Sison iii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 43 | 23 | 39 | 5 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Cameron Bell (W, 4-0) | 5 | 60:00 | 5 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tommy Hughes 12-20; Ian Knechtle 0-1; Colin Bannon 1-1 | |||||||||
| PIM: Kyle Weber 1-30; Tommy Hughes 1-180; Chris Janelle 1-30; Ian Knechtle 1-30; Matt Holzinger 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 1 | 1 | 4 | 3 | 9 |
| Endicott | 3 | 0 | 2 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 8 | 10 | 3 | 9 | 30 |
| Endicott | 5 | 5 | 15 | 14 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 1 | 3 | 3 | 4 | 11 |
| Endicott | 1 | 1 | 0 | 3 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 5-5 | 3-4 | 1-4 | 5-7 | 14 -20 |
| Endicott | 5-6 | 4-5 | 2-3 | 4-4 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 3-6 | 3-5 | 1-7 | 2-4 | 9 -22 |
| Endicott | 3-6 | 2-5 | 6-7 | 2-4 | 13 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 1-1 | 1-3 | 0-0 | 0-1 | 2 -5 |
| Endicott | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| U. of New England | 8 | 6 | 2 | 4 | 20 |
| Endicott | 5 | 4 | 22 | 12 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Endicott | 30 seconds | 03:44 | Ian Knechtle : - HOLDING | ||
| -- 2nd -- | |||||
| Endicott | 180 seconds | 15:00 | Tommy Hughes : - ILLEGAL CROSSE | ||
| Endicott | 30 seconds | 08:01 | Kyle Weber : - PUSHING | ||
| Endicott | 30 seconds | 03:22 | Chris Janelle : - PUSHING | ||
| -- 3rd -- | |||||
| U. of New England | 60 seconds | 09:10 | Nick Gross : - SLASHING | ||
| -- 4th -- | |||||
| Endicott | 30 seconds | 00:50 | Matt Holzinger : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 235 Officials and game personnel: Dana DiFiore ; James Castrataro ; Clayton Jones ; Rob Palardy |
| Starter * |