#11 Allison Forgues  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  Min  DSv 
09/05/09   PLYMOUTH STATE   2-4  .000  .000  0-0  0-0 
09/09/09   UMAINE-FARMINGTON   2-1  .500  1.000  0-0  0-0  62 
09/12/09   at Western New England   7-0  .333  .667  0-0  0-0 
09/15/09   UMASS-DARTMOUTH   3-2  .333  .667  0-0  0-0  30 
09/17/09   at Bridgewater State   0-1  .333  .667  0-0  0-0  35 
09/19/2009   at Nichols   1-2  .333  .667  0-0  0-0  60 
09/23/09   at Salem State   2-3  .333  .667  0-0  0-0  49 
09/26/09   at U. of New England   2-1  .333  .667  0-0  0-0 
09/29/09   MIT   1-2  .333  .667  0-0  0-0  50 
10/01/09   at Tufts   0-5  .333  .667  0-0  0-0  70 
10/03/09   vs Anna Maria   4-0  .333  .667  0-0  0-0  70 
10/06/09   GORDON   4-0  .333  .667  0-0  0-0  70 
10/08/09   at Wellesley College   2-0  .333  .667  0-0  0-0  70 
10/10/09   at SUNY New Paltz   1-0  .333  .667  0-0  0-0  70 
10/13/09   at Salve Regina   2-1  .333  .667  0-0  0-0  70 
10/17/09   NEW ENGLAND COLLEGE   4-1  .333  .667  0-0  0-0  39 
10/21/09   ST. JOSEPH'S   1-2  .333  .667  0-0  0-0  97 
10/24/09   REGIS   11-0  .222  .889  0-0  0-0  38 
11/04/09   NEW ENGLAND COLLEGE   1-2  .222  .889  0-0  0-0  70 
11/11/09   at Framingham State   2-0  .222  .889  0-0  0-0 
11/15/09   at U. of New England   2-3  .222  .889  0-0  0-0 
Totals     54-30  21  21  .222  .889  0-0  0-0  10  957 

 
Games played: 21
Shots per game: 0.43
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19