| For NC: Luis Castro; Lance Law; Ray Wang; Sean Jackson; Collin Hunter; Andre Foster; libero Oscar Chavez. |
| For ECM: Erich Roman; Donovan Dey; Jacob Newman; Chad Riorden; Gabe Felicetti; Bryn Lipton; libero Ryan Healy. |
0-1 | Point NC - (Luis Castro) Kill by Lance Law (from Luis Castro). |
1-1 | Point ECM - (Luis Castro) Kill by Erich Roman (from Chad Riorden). | so |
1-2 | Point NC - (Chad Riorden) Service error. | so |
2-2 | Point ECM - (Ray Wang) Kill by Donovan Dey (from Chad Riorden). | so |
3-2 | Point ECM - (Donovan Dey) Service ace (TEAM). |
3-3 | Point NC - (Donovan Dey) Kill by Lance Law (from Luis Castro). | so |
| For NC: Kevin Keohane. |
4-3 | Point ECM - (Kevin Keohane) Kill by Erich Roman (from Chad Riorden). | so |
5-3 | Point ECM - (Gabe Felicetti) Service ace (TEAM). |
6-3 | Point ECM - (Gabe Felicetti) Attack error by Lance Law (block by Bryn Lipton). |
6-4 | Point NC - (Gabe Felicetti) Kill by Ray Wang (from Luis Castro). | so |
7-4 | Point ECM - (Lance Law) Kill by Bryn Lipton (from Chad Riorden). | so |
| For ECM: Tim Fieseler; Devin Racey. |
7-5 | Point NC - (Devin Racey) Kill by Collin Hunter (from Luis Castro). | so |
8-5 | Point ECM - (Collin Hunter) Kill by Tim Fieseler (from Devin Racey). | so |
9-5 | Point ECM - (Bryn Lipton) Attack error by Luis Castro (block by Jacob Newman). |
9-6 | Point NC - (Bryn Lipton) Service error. | so |
| For NC: Sean Jackson. |
9-7 | Point NC - (Andre Foster) Attack error by Donovan Dey. |
10-7 | Point ECM - (Andre Foster) Attack error by Lance Law. | so |
11-7 | Point ECM - (Jacob Newman) Attack error by Ray Wang (block by Gabe Felicetti; Tim Fieseler). |
12-7 | Point ECM - (Jacob Newman) Kill by Tim Fieseler (from Bryn Lipton). |
| Timeout Nichols. |
12-8 | Point NC - (Jacob Newman) Kill by Ray Wang (from Luis Castro). | so |
12-9 | Point NC - (Luis Castro) Attack error by Tim Fieseler. |
12-10 | Point NC - (Luis Castro) Kill by Ray Wang (from Luis Castro). |
13-10 | Point ECM - (Luis Castro) Kill by Gabe Felicetti (from Devin Racey). | so |
| For ECM: Chad Riorden. |
| For ECM: Erich Roman. |
14-10 | Point ECM - (Chad Riorden) Kill by Erich Roman (from Chad Riorden). |
14-11 | Point NC - (Chad Riorden) Ball handling error by Chad Riorden. | so |
15-11 | Point ECM - (Ray Wang) Kill by Donovan Dey (from Chad Riorden). | so |
15-12 | Point NC - (Donovan Dey) Service error. | so |
| For NC: Kevin Keohane. |
16-12 | Point ECM - (Kevin Keohane) Service error. | so |
17-12 | Point ECM - (Gabe Felicetti) Attack error by Lance Law. |
17-13 | Point NC - (Gabe Felicetti) Service error. | so |
18-13 | Point ECM - (Lance Law) Attack error by Collin Hunter (block by Jacob Newman; Erich Roman). | so |
| For ECM: Tim Fieseler; Devin Racey. |
19-13 | Point ECM - (Devin Racey) Kill by Bryn Lipton (from Ryan Healy). |
19-14 | Point NC - (Devin Racey) Kill by Collin Hunter (from Luis Castro). | so |
19-15 | Point NC - (Collin Hunter) Attack error by Bryn Lipton (block by Ray Wang; Andre Foster). |
19-16 | Point NC - (Collin Hunter) Attack error by Tim Fieseler. |
20-16 | Point ECM - (Collin Hunter) Kill by Bryn Lipton (from Devin Racey). | so |
20-17 | Point NC - (Bryn Lipton) Service error. | so |
| For NC: Sean Jackson. |
21-17 | Point ECM - (Andre Foster) Service error. | so |
21-18 | Point NC - (Jacob Newman) Attack error by Tim Fieseler. | so |
21-19 | Point NC - (Luis Castro) Ball handling error by Devin Racey. |
22-19 | Point ECM - (Luis Castro) Service error. | so |
| For ECM: Chad Riorden; Erich Roman. |
23-19 | Point ECM - (Chad Riorden) Kill by Erich Roman (from Ryan Healy). |
24-19 | Point ECM - (Chad Riorden) Kill by Donovan Dey (from Chad Riorden). |
25-19 | Point ECM - (Chad Riorden) Attack error by Sean Jackson. |
| For NC: Sean Jackson; Lance Law; Luis Castro; Collin Hunter; Andre Foster; Ray Wang; libero Oscar Chavez. |
| For ECM: Erich Roman; Seth Braquet; Donovan Dey; Bryn Lipton; Gabe Felicetti; Chad Riorden; libero Ryan Healy. |
0-1 | Point NC - (Chad Riorden) Kill by Ray Wang (from Luis Castro). | so |
1-1 | Point ECM - (Luis Castro) Kill by Erich Roman (from Chad Riorden). | so |
1-2 | Point NC - (Donovan Dey) Kill by Lance Law (from Luis Castro). | so |
2-2 | Point ECM - (Ray Wang) Kill by Donovan Dey (from Chad Riorden). | so |
3-2 | Point ECM - (Gabe Felicetti) Kill by Bryn Lipton. |
3-3 | Point NC - (Gabe Felicetti) Bad set by Gabe Felicetti. | so |
| For NC: Kevin Keohane. |
4-3 | Point ECM - (Kevin Keohane) Kill by Erich Roman (from Chad Riorden). | so |
| For ECM: Devin Racey; Jay McGhee. |
5-3 | Point ECM - (Devin Racey) Attack error by Lance Law (block by Bryn Lipton; Seth Braquet). |
6-3 | Point ECM - (Devin Racey) Attack error by Collin Hunter (block by Jay McGhee; Seth Braquet; Bryn Lipton). |
7-3 | Point ECM - (Devin Racey) Kill by Bryn Lipton (from Seth Braquet). |
7-4 | Point NC - (Devin Racey) Kill by Collin Hunter (from Luis Castro). | so |
7-5 | Point NC - (Lance Law) Attack error by Seth Braquet (block by Andre Foster). |
8-5 | Point ECM - (Lance Law) Service error. | so |
9-5 | Point ECM - (Bryn Lipton) Service ace (Collin Hunter). |
9-6 | Point NC - (Bryn Lipton) Service error. | so |
9-7 | Point NC - (Collin Hunter) Kill by Ray Wang (from Luis Castro). |
9-8 | Point NC - (Collin Hunter) Kill by Lance Law (from Luis Castro). |
9-9 | Point NC - (Collin Hunter) Attack error by Donovan Dey. |
10-9 | Point ECM - (Collin Hunter) Kill by Donovan Dey (from Devin Racey). | so |
10-10 | Point NC - (Seth Braquet) Kill by Andre Foster (from Luis Castro). | so |
| For NC: Sean Jackson. |
11-10 | Point ECM - (Andre Foster) Kill by Gabe Felicetti (from Devin Racey). | so |
| For ECM: Chad Riorden. |
| For ECM: Erich Roman. |
12-10 | Point ECM - (Chad Riorden) Kill by Gabe Felicetti (from Chad Riorden). |
12-11 | Point NC - (Chad Riorden) Kill by Lance Law (from Luis Castro). | so |
13-11 | Point ECM - (Luis Castro) Kill by Erich Roman (from Chad Riorden). | so |
14-11 | Point ECM - (Donovan Dey) Service ace (Oscar Chavez). |
15-11 | Point ECM - (Donovan Dey) Attack error by Lance Law (block by Bryn Lipton; Gabe Felicetti; Erich Roman). |
16-11 | Point ECM - (Donovan Dey) Kill by Gabe Felicetti. |
17-11 | Point ECM - (Donovan Dey) Service ace (Collin Hunter). |
| Timeout Nichols. |
17-12 | Point NC - (Donovan Dey) Service error. | so |
18-12 | Point ECM - (Ray Wang) Kill by Gabe Felicetti (from Chad Riorden). | so |
18-13 | Point NC - (Gabe Felicetti) Kill by Lance Law (from Luis Castro). | so |
| For NC: Kevin Keohane. |
19-13 | Point ECM - (Kevin Keohane) Service error. | so |
| For ECM: Devin Racey. |
| For ECM: Jay McGhee. |
19-14 | Point NC - (Devin Racey) Kill by Lance Law (from Luis Castro). | so |
20-14 | Point ECM - (Lance Law) Kill by Jay McGhee (from Devin Racey). | so |
21-14 | Point ECM - (Bryn Lipton) Kill by Jay McGhee (from Devin Racey). |
| Timeout Nichols. |
22-14 | Point ECM - (Bryn Lipton) Kill by Donovan Dey (from Devin Racey). |
22-15 | Point NC - (Bryn Lipton) Kill by Andre Foster (from Luis Castro). | so |
22-16 | Point NC - (Collin Hunter) Service ace (Bryn Lipton). |
22-17 | Point NC - (Collin Hunter) Ball handling error by Devin Racey. |
23-17 | Point ECM - (Collin Hunter) Kill by Donovan Dey (from Devin Racey). | so |
24-17 | Point ECM - (Seth Braquet) Kill by Donovan Dey (from Devin Racey). |
25-17 | Point ECM - (Seth Braquet) Kill by Bryn Lipton (from Donovan Dey). |
| For ECM: Gabe Felicetti; Matt Bozek; Chad Riorden; Donovan Dey; Bryn Lipton; Matt Cruz; libero Ryan Healy. |
| For NC: Collin Hunter; Ray Wang; Sean Jackson; Andre Foster; Luis Castro; Lance Law; libero Oscar Chavez. |
1-0 | Point ECM - (Luis Castro) Kill by Bryn Lipton (from Chad Riorden). | so |
1-1 | Point NC - (Chad Riorden) Attack error by Ryan Healy. | so |
2-1 | Point ECM - (Ray Wang) Kill by Gabe Felicetti (from Chad Riorden). | so |
2-2 | Point NC - (Bryn Lipton) Kill by Lance Law (from Luis Castro). | so |
| For NC: Kevin Keohane. |
2-3 | Point NC - (Kevin Keohane) Attack error by Matt Bozek (block by Andre Foster; Lance Law). |
3-3 | Point ECM - (Kevin Keohane) Attack error by Collin Hunter (block by Donovan Dey; Gabe Felicetti). | so |
4-3 | Point ECM - (Gabe Felicetti) Service ace (TEAM). |
5-3 | Point ECM - (Gabe Felicetti) Attack error by Collin Hunter (block by Donovan Dey; Matt Cruz). |
6-3 | Point ECM - (Gabe Felicetti) Kill by Matt Bozek (from Chad Riorden). |
7-3 | Point ECM - (Gabe Felicetti) Kill by Matt Cruz. |
7-4 | Point NC - (Gabe Felicetti) Service error. | so |
8-4 | Point ECM - (Lance Law) Kill by Matt Cruz (from Chad Riorden). | so |
| For ECM: Jay McGhee; Devin Racey. |
8-5 | Point NC - (Devin Racey) Attack error by Jay McGhee (block by Collin Hunter; Andre Foster). | so |
9-5 | Point ECM - (Collin Hunter) Kill by Bryn Lipton (from Devin Racey). | so |
9-6 | Point NC - (Matt Bozek) Service error. | so |
| For NC: Sean Jackson. |
9-7 | Point NC - (Andre Foster) Attack error by Jay McGhee. |
10-7 | Point ECM - (Andre Foster) Kill by Bryn Lipton (from Devin Racey). | so |
10-8 | Point NC - (Matt Cruz) Service error. | so |
11-8 | Point ECM - (Luis Castro) Kill by Bryn Lipton (from Devin Racey). | so |
| For ECM: Chad Riorden; Donovan Dey. |
12-8 | Point ECM - (Chad Riorden) Kill by Donovan Dey (from Ryan Healy). |
12-9 | Point NC - (Chad Riorden) Service error. | so |
13-9 | Point ECM - (Ray Wang) Kill by Gabe Felicetti (from Chad Riorden). | so |
14-9 | Point ECM - (Bryn Lipton) Attack error by Collin Hunter (block by Gabe Felicetti; Donovan Dey). |
15-9 | Point ECM - (Bryn Lipton) Kill by Gabe Felicetti. |
| Timeout Nichols. |
16-9 | Point ECM - (Bryn Lipton) Attack error by Lance Law. |
16-10 | Point NC - (Bryn Lipton) Kill by Lance Law (from Luis Castro). | so |
| For NC: Kevin Keohane. |
17-10 | Point ECM - (Kevin Keohane) Kill by Donovan Dey (from Chad Riorden). | so |
17-11 | Point NC - (Gabe Felicetti) Kill by Collin Hunter (from Luis Castro). | so |
17-12 | Point NC - (Lance Law) Kill by Ray Wang (from Luis Castro). |
17-13 | Point NC - (Lance Law) Service ace (Matt Bozek). |
18-13 | Point ECM - (Lance Law) Kill by Donovan Dey (from Chad Riorden). | so |
| For ECM: Jay McGhee; Devin Racey. |
18-14 | Point NC - (Devin Racey) Kill by Collin Hunter (from Luis Castro). | so |
18-15 | Point NC - (Collin Hunter) Attack error by Matt Cruz (block by Ray Wang). |
19-15 | Point ECM - (Collin Hunter) Attack error by Lance Law. | so |
| For ECM: Justin Kegebein. |
19-16 | Point NC - (Justin Kegebein) Attack error by Bryn Lipton. | so |
| For NC: Sean Jackson. |
20-16 | Point ECM - (Andre Foster) Kill by Matt Cruz (from Devin Racey). | so |
21-16 | Point ECM - (Matt Cruz) Attack error by Ray Wang. |
| Timeout Nichols. |
22-16 | Point ECM - (Matt Cruz) Attack error by Ray Wang (block by Gabe Felicetti; Jay McGhee). |
22-17 | Point NC - (Matt Cruz) Service error. | so |
23-17 | Point ECM - (Luis Castro) Kill by Bryn Lipton (from Devin Racey). | so |
| For ECM: Chad Riorden; Donovan Dey. |
23-18 | Point NC - (Chad Riorden) Service error. | so |
24-18 | Point ECM - (Ray Wang) Kill by Donovan Dey (from Chad Riorden). | so |
24-19 | Point NC - (Bryn Lipton) Service error. | so |
| For NC: Kevin Keohane. |
25-19 | Point ECM - (Kevin Keohane) Kill by Justin Kegebein (from Chad Riorden). | so |